
|
| Heat: Peak (SR: 1,041,427) |
Pungency values for any pepper, stated in Scoville units, are imprecise, due to expected variation within a species—easily by a factor of 10 or more—depending on seed lineage, climate (humidity is a big factor for the Naga as the Dorset Naga and the original Naga have quite different ratings), and even soil (this is especially true of habaneros). The inaccuracies described in the measurement methods above also contribute to the imprecision of these values. When interpreting Scoville ratings, this should be kept in mind.
Scoville scale Scoville rating Type of pepper
Scoville scale | Scoville rating | Type of pepper |
| 15,000,000-16,000,000 | Pure capsaicin |
| 8,600,000-9,100,000 | Various capsaicinoids (e.g. homocapsaicin, homodihydrocapsaicin, nordihydrocapsaicin) |
| 2,000,000-5,300,000 | Standard U.S. Grade pepper spray[5], FN 303 irritant ammunition |
| 855,000-1,050,000 | Naga Jolokia |
| 350,000-580,000 | Red Savina Habanero |
| 100,000-350,000 | Habanero chili, Scotch Bonnet Pepper, Datil pepper, Rocoto, Jamaican Hot Pepper , African Birdseye, Madame Jeanette |
| 50,000-100,000 | Thai Pepper, Malagueta Pepper, Chiltepin Pepper, Pequin Pepper |
| 30,000-50,000 | Cayenne Pepper, Ají pepper , Tabasco pepper, some Chipotle peppers |
| 10,000-23,000 | Serrano Pepper, some Chipotle peppers |
| 2,500-8,000 | Jalapeño Pepper, Guajillo pepper, New Mexican varieties of Anaheim pepper, Paprika (hungarian wax pepper) |
| 500-2,500 | Anaheim pepper , Poblano Pepper, Rocotillo Pepper |
| 100-500 | Pimento, Pepperoncini |
| 0 | No heat, Bell pepper
|
No comments:
Post a Comment